Florida updates its qualification levels for Long-Term Medicare twice annually, so below are the updated financial aspects for Medicaid qualification for nursing home, assisted living and long-term care.
2023 | 2024 | |
Assets for Single Applicant | $2,000 | $2,000 |
Assets allowed for Community Spouse | $148,620 | $154,140 |
Gross income limit for Medicaid Applicant* | $2,742/m | $2,829/m |
Gross income limit for Community Spouse | Unlimited | Unlimited |
Minimum Spousal Income Diversion | $2,289/m | $2,465/m |
Maximum Spousal Income Diversion | $3,716/m | $3,853/m |
Exempt value of homestead (single person) | $688,000 | $713,000 |
Transfer Penalty Divisor | $10,809 | $10,809 |
Community Spouse Housing Allowance | $687/month | $739.50 |
Medicare Co-Pays for Skilled Nursing (days 21-100) | $164.50/day | $174.70/day |
*Income Trust needed for income over this amount |
If your loved one is in a nursing home, assisted living facility, or is at home, please visit this webpage for more information on Florida Long-Term Care Medicaid.
If you need help with Medicaid for your elder, please feel free to attend one of our monthly Webinars on Medicaid and asset protection planning!
If you are married and looking to place your spouse into long-term care, learn more about spousal income diversion rules here.